the power pack for dedusting
The Venti PowerAirTube is the ideal all-in-one extraction system for industry and trade - energy-efficient, space-saving and scalable up to 90,000 m³/h. Directly from the technology leader and made in Germany!
The clever dust extraction solution with high savings potential! For your business too!
Space-saving solution
Minimum installation effort
Reduced operating costs
For almost all
dry dusts
Self-cleaning solution
Safe dust extraction even
with large amounts of material
9 Advantages at a glance
Gallery
Technology
an all-round sophisticated technology

Generator head
with integrated fan

Cleaning unit

Chamber filter
with pre-separation and pressure relief

Hopper
with dust discharge
or dust extraction

Function of pre-separation
Cyclonic material pre-separation is achieved by tangential entry and the optimised filter hose arrangement.

Cleaning
function
Variants
as individual as your business
| Diameter (mm) | Height (mm) | Maximum volume flow (m³/h) | Total pressure difference (Pa) | Motor power (kW) | Weight (kg) | Footprint (m²) |
|---|---|---|---|---|---|---|
1600 | 5057 | 8000 | 3000 - 4991 | 11 - 18.5 | 2900 | 3 |
1600 | 6180 | 12,000 | 3000 - 4571 | 15 - 22 | 29 | 3 |
1800 | 6482 | 16,000 | 3000 - 5500 | 22 - 37 | 3000 | 3 |
2000 | 6842 | 20,000 | 3366 - 5831 | 30 - 45 | 50 | 4 |
2240 | 7222 | 28,000 | 3371 - 5345 | 37 - 55 | 5600 | 4 |
2500 | 7479 | 34,000 | 3000 - 4913 | 45 - 75 | 6400 | 5 |
2800 | 7870 | 42,000 | 3000 - 4558 | 55 - 75 | 7400 | 7 |
3000 | 8071 | 50,000 | 3000 - 4561 | 55 - 90 | 8300 | 8 |
3350 | 8568 | 60,000 | 3218 - 4900 | 75 - 110 | 9700 | 9 |
3550 | 8743 | 70000 | 3471 - 4400 | 90 - 132 | 10600 | 10 |
3750 | 8879 | 80,000 | 3500 - 5600 | 110 - 160 | 11,500 | 12 |
4000 | 9445 | 90,000 | 2800 - 5020 | 110 - 160 | 12,500 | 13 |
Additional equipment













